This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

柔式清洗系统

Florigo hydro-wash® WTP 3 是一套先进的切片清洗系统,可去除淀粉以避免土豆切片相互粘连,过程中仅收集完整尺寸的土豆切片,然后将其置于单层状态进行均匀油炸。稳定可靠,在您的小容量生产线上也能顺利运行。
标准功能及特性
- 脱水振动器
- 水循环系统
- 水箱
选配功能及特性
- 淀粉回收系统
规格
Florigo hydro-wash® WTP 3 | |
---|---|
型号 | WTP VS 300 |
薯片生产线产出能力 kg/hr (lbs/hr) | 300 (660) |
片料处理能力 kg/hr (lbs/hr) | <3000 (6614) |
进料高度 mm (in) | 3050 (120) |
出料高度 mm (in) | 1645 (65) |
出料宽度 mm (in) | 550 (22) |
总计 长度 mm (in) | 4545 (179) |
总宽度 mm (in) | 2246 (88) |
清洗泵 m3/hr (cfm) | 60 (2119) |
淡水 m3/hr (cfm) (不去除淀粉/1000kg (2205lbs) 片) | 1.75 (62) |
淡水 m3/hr (cfm) (去除淀粉/每1000kg (2205lbs) 片) | 0.3 (11) |
水含量 L (US gl) | ca. 800 (176) |
上述所有规格均有可能变更,并依具体产品而异。下订单前请先确认。 |
Florigo hydro-wash® WTP 3 | |
---|---|
型号 | WTP VS 300 |
薯片生产线产出能力 kg/hr (lbs/hr) | 300 (660) |
片料处理能力 kg/hr (lbs/hr) | <3000 (6614) |
进料高度 mm (in) | 3050 (120) |
出料高度 mm (in) | 1645 (65) |
出料宽度 mm (in) | 550 (22) |
总长度 mm (in) | 4545 (179) |
总宽度 mm (in) | 2246 (88) |
清洗泵 m3/hr (cfm) | 60 (2119) |
淡水 m3/hr (cfm) (不去除淀粉/1000kg (2205lbs) 片) | 1.75 (62) |
淡水 m3/hr (cfm) (去除淀粉/per 1000kg (2205lbs) 片) | 0.3 (11) |
水含量 L (US gl) | ca. 800 (176) |
上述所有规格均有可能变更,并依具体产品而异。下订单前请先确认。 |