This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
摩擦削皮器
Florigo ultra-peel®SKC 3 是一款间歇式工作的高效去皮机,它可对产品进行称重,确保大、中、小型土豆都能取得理想的去皮效果。Florigo ultra-peel® SKC 拥有单机、双机和三机配置,可灵活适应您需要的容量。移动零部件更少,易于操作,运行更可靠。
标准功能及特性
- 间歇式作业
- 秤斗
- 旋转底盘
- 各种金刚砂粒度
- 底部形状独特的去皮机片
- 整合了称重装置的 PLC
规格
Florigo ultra-peel® SKC 3 | ||||||
---|---|---|---|---|---|---|
型号 | SKC 900 F1 | SKC 900 F2 | SKC 900 F3 | 3xSKC 900 F2 | ||
薯片生产线产出能力 kg/hr (lbs/hr) | 300 (660) | 600 (1300) | 1000 (2200) | 1500 (3300) | 2000 (4400) | 3000 (6600) |
去皮机产出能力 kg/hr (lbs/hr) | 2500 (5500) | 5000 (11000) | 7500 (16500) | 15000 (33000) | ||
能耗 kW (hp) | 4 (5) | 8 (11) | 12 (16) | 24 (32) | ||
耗水量 m3/1000kg/hr (cfm/2205lbs) | 0.5 (18) | |||||
压缩气源 6 bar Nm (Nm3/hr) | 0.5 | |||||
充电最大负载 kg (lbs) | 50 (110) | |||||
盘速 rpm | 185 | |||||
磨料粒度 P16, P20, P24 µm | 1324, 1000, 764 | |||||
上述所有规格均有可能变更,并依具体产品而异,下订单前请先确认。 |
Florigo ultra-peel® SKC 3 | ||
---|---|---|
型号 | SKC 900 F1 | |
薯片生产线产出能力 kg/hr (lbs/hr) | 300 (660) | 600 (1300) |
去皮机产出能力 kg/hr (lbs/hr) | 2500 (5500) | |
能耗 kW (hp) | 4 (5) | |
耗水量 m3/1000kg/hr (cfm/2205lbs) | 0.5 (18) | |
压缩气源 6 bar Nm (Nm3/hr) | 0.5 | |
充电最大负载 kg (lbs) | 50 (110) | |
盘速 rpm | 185 | |
磨料粒度 P16, P20, P24 µm | 1324, 1000, 764 | |
型号 | SKC 900 F2 | |
薯片生产线产出能力 kg/hr (lbs/hr) | 1000 (2200) | |
去皮机产出能力 kg/hr (lbs/hr) | 5000 (11000) | |
能耗 kW (hp) | 8 (11) | |
耗水量 m3/1000kg/hr (cfm/2205lbs) | 0.5 (18) | |
压缩气源 6 bar Nm (Nm3/hr) | 0.5 | |
充电最大负载 kg (lbs) | 50 (110) | |
盘速 rpm | 185 | |
磨料粒度 P16, P20, P24 µm | 1324, 1000, 764 | |
型号 | SKC 900 F3 | |
薯片生产线产出能力 kg/hr (lbs/hr) | 1500 (3300) | 2000 (4400) |
去皮机产出能力 kg/hr (lbs/hr) | 7500 (16500) | |
能耗 kW (hp) | 12 (16) | |
耗水量 m3/1000kg/hr (cfm/2205lbs) | 0.5 (18) | |
压缩气源 6 bar Nm (Nm3/hr) | 0.5 | |
充电最大负载 kg (lbs) | 50 (110) | |
盘速 rpm | 185 | |
磨料粒度 P16, P20, P24 µm | 1324, 1000, 764 | |
型号 | 3xSKC 900 F2 | |
薯片生产线产出能力 kg/hr (lbs/hr) | 3000 (6600) | |
去皮机产出能力 kg/hr (lbs/hr) | 15000 (33000) | |
能耗 kW (hp) | 24 (32) | |
耗水量 m3/1000kg/hr (cfm/2205lbs) | 0.5 (18) | |
压缩气源 6 bar Nm (Nm3/hr) | 0.5 | |
充电最大负载 kg (lbs) | 50 (110) | |
盘速 rpm | 185 | |
磨料粒度 P16, P20, P24 µm | 1324, 1000, 764 | |
上述所有规格均有可能变更,并依具体产品而异,下订单前请先确认。 |