This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
鼓式清洗机与去石机合而为一
Florigo ultra-clean® COMBO3 是您的终极三合一清洁解决方案,可用于去土、去石和清洗根菜,包括土豆。Florigo ultra-clean® COMBO 3 可完美适配于小型生产线,就置于去皮解决方案之前。
标准功能及特性
- 功能3合1:去土、去石、清洗
- 简单、坚固的设计
- 转筒及叶片的角度外形
- 安装在转筒外的喷淋管
- 水循环系统
- 连续排石
选配功能及特性
- 湿水段会去除土块
规格
Florigo ultra-clean® COMBO 3 | |||||
---|---|---|---|---|---|
型号 | OWT 2500-8 | OWT 2500-10 | |||
薯片生产线产出能力 kg/hr (lbs/hr) | 300 (661) | 600 (1320) | 1000 (2200) | 1000 (2200) | 1500 (3300) |
薯条生产线产出能力 kg/hr (lbs/hr) | 1000 (2205) | 2000 (4400) | 3000 (6600) | 3000 (6600) | 4000 (8800) |
容量 kg/hr (lbs/hr) | 5000 (11020) | 10000 (22000) | |||
电动 – 转筒 kW (hp) | 1.1 (2) | 1.5 (2) | |||
电动 – 泵 kW (hp) | 3 (4) | ||||
电动 – 去石带 kW (hp) | 0.25 (03) | ||||
每团产品的快注式耗水量,单位: m3/hr/ton (cfm/ton) | 0.25 (0.147) | ||||
长度 mm (in) | 4050 (160) | ||||
宽度 mm (in) | 1845 (73) | 2655 (105) | |||
高度 mm (in) | 2010 (79) | 2275 (90) | |||
空重 kg (lbs) | 1175 (2590) | 1400 (3086) | |||
工作重量 (kg/lbs) | 2000 (4400) | 2300 (5070) | |||
上述所有规格均有可能变更,并依具体产品而异,下订单前请先确认。 |
Florigo ultra-clean® COMBO 3 | ||||||
---|---|---|---|---|---|---|
型号 | OWT 2500-8 | |||||
薯片生产线产出能力 kg/hr (lbs/hr) | 300 (661) | 600 (1320) | 1000 (2200) | |||
薯条生产线产出能力 kg/hr (lbs/hr) | 1000 (2205) | 2000 (4400) | 3000 (6600) | |||
容量 kg/hr (lbs/hr) | 5000 (11020) | |||||
电动 – 转筒 kW (hp) | 1.1 (2) | |||||
电动 – 泵 kW (hp) | 3 (4) | |||||
电动 – 去石带 kW (hp) | 0.25 (03) | |||||
每团产品的快注式耗水量,单位:m3/hr/ton (cfm/ton) | 0.25 (0.147) | |||||
长度 mm (in) | 4050 (160) | |||||
宽度 mm (in) | 1845 (73) | |||||
高度 mm (in) | 2010 (79) | |||||
空重 kg (lbs) | 1175 (2590) | |||||
工作重量 (kg/lbs) | 2000 (4400) | |||||
型号 | OWT 2500-10 | |||||
薯片生产线产出能力 kg/hr (lbs/hr) | 1000 (2200) | 1500 (3300) | ||||
薯条生产线产出能力 kg/hr (lbs/hr) | 3000 (6600) | 4000 (8800) | ||||
容量 kg/hr (lbs/hr) | 10000 (22000) | |||||
电动 – 转筒 kW (hp) | 1.5 (2) | |||||
电动 – 泵 kW (hp) | 3 (4) | |||||
电动 – 去石带 kW (hp) | 0.25 (03) | |||||
每团产品的快注式耗水量,单位:m3/hr/ton (cfm/ton) | 0.25 (0.147) | |||||
长度 mm (in) | 4050 (160) | |||||
宽度 mm (in) | 2655 (105) | |||||
高度 mm (in) | 2275 (90) | |||||
空重 kg (lbs) | 1400 (3086) | |||||
工作重量 (kg/lbs) | 2300 (5070) | |||||
上述所有规格均有可能变更,并依具体产品而异,下订单前请先确认。 |